The May 16, 2026 Plant Sale IS OVER.
Thank you for your patronage and we look forward to seeing you next year, May 15, 2027!
Special thanks go to the Zion Lutheran Church for allowing us to hold our sale at their spectacular “venue” and off-street parking!
Every year’s offerings are slightly different, depending upon what our members have to share with you.
Also, remember our unsold plants were taken to the Washougal library branch of the Ft. Vancouver Regional Library system, 1661 C Street, Washougal, WA, and are along the wall of their south entrance.
Please put your donations for plants in the donation box inside the library, Monday-Saturday 10am-6pm, or you may donate $$$ ONLINE at
All of THESE donations go towards the fund to build a NEW Washougal Library!
2026 (passed) Plant Sale Information:
‘CLICK’ to download PDF file: 2026_PlantSaleList_minimal_3.0
The Orange highlighted plants have pictures, below, too.
More house plants added, too! See their pix below!
| 2026 Plant Sale Plant List Rev 3.1 | |||
| PLANT NAME / TYPE | 4″ / 1 qt. | 1 gal | 2+ gal |
| ANNUAL | |||
| Cordyline, ‘Jive’ | 1 | ||
| Geraniums | 25 | ||
| Marigolds | 6 | ||
| Monkey Flower, Tiger | 10 | ||
| Snapdragons | 6 | ||
| Sunflower | 6 | ||
| Zinnia | 10 | ||
| BI-ANNUAL | |||
| Foxglove, Common | 20 | ||
| GRASS | |||
| Northern Sea Oats | 2 | ||
| Carex, Evergold | 2 | 10 | 1 |
| Feather Grass | 6 | ||
| Japanese Forest Grass | 11 | ||
| Mondo Grass, Black | 6 | 6 | |
| Ornamental | 4 | ||
| Rush, Blue Dart Juncus | 10 | ||
| GROUND COVER | |||
| Coastal Strawberry | 8 | ||
| Cotula | 4 | ||
| Geranium, Hardy, pink | 4 | ||
| Stonecrop Sedum | 20 | ||
| Strawberry begonia | 4 | ||
| Sweet Woodruff | 8 | ||
| HERB | |||
| Calendula officinalis | 1 | 12 | |
| Calla Mint | 5 | ||
| Chives | 10 | ||
| Comfrey | 2 | 4 | |
| Fennel | 3 | 2 | |
| Goldenrod (Solidago) | 10 | ||
| Lavender | 1 | 1 | |
| Lemon balm | 5 | 9 | |
| Oregano | 12 | 20 | |
| Rosemary | |||
| Spearmint | 3 | 3 | |
| Thyme | 3 | ||
| Wasabe | 3 | ||
| HOUSE PLANT – late additions – see pix! | |||
| Aloe, Hankey Dwarf | 6 | ||
| Cactus, succulents | 5 | ||
| Calathea musaica ‘ Network Calathea’ | 1 | ||
| Christmas Cactus, false white | 3 | ||
| Fern, Crispy Wave | 1 | ||
| Ficus Tineke | 1 | ||
| Hens and Chicks | 12 | ||
| Jadem ‘Gollum’ | 1 | ||
| Mother of Thousands | 5 | ||
| Pothos, Golden | 2 | ||
| Pothos Neon | 2 | ||
| Purple Heart | 2 | ||
| Rubber Fig | 3 | ||
| Snake plant, Mother-in-law’s tongue | 1 | ||
| Stapelia succulent with red star shaped flowers | 3 | ||
| Succulents | 5 | 6 | |
| NATIVE (Pacific Northwest) | |||
| Alder | 1 | ||
| Allium cernuum Nodding Onion | 1 | 3 | |
| Arbutus menziesii ( Pacific Madrone) | 4 | ||
| Aster Douglas’ | 4 | ||
| Bleeding Heart, Dicentra formosa, native | 9 | ||
| Currant, Red Flowering (Ribes sanguineum) | 12 | ||
| Dogwood, Red Twig | 11 | ||
| Duckfoot (inside-out flower) | 2 | ||
| Fern, Sword | 3 | 4 | |
| Fireweed | 1 | ||
| Lupine, Big Leaf | 24 | ||
| Maple, Vine | 5 | 3 | |
| Miner’s Lettuce | 2 | 2 | |
| Pacific Waterleaf | 3 | ||
| Pearly Everlasting | 6 | ||
| Sisyrinchium californicum ‘Yellow Eyed Grass | 3 | 1 | |
| Salal | 6 | ||
| Snowberry | 1 | ||
| Sorrel (Oxalis Oregana edible) | 3 | ||
| Triteleia laxa ‘corina’ Ithuriel’s Spear | 3 | ||
| SHADE | |||
| Astilbe, pink | 4 | ||
| Begonia, grandis (Hardy Begonia) | 1 | ||
| Brunnera | 1 | ||
| Brunnera, Jack Frost | 1 | ||
| Columbine, varied colors | 15 | 3 | |
| Hellebores, white | 7 | ||
| Heuchera | 7 | ||
| Hosta, green | 5 | ||
| Hosta, various | 12 | ||
| Hosta, Varigated | 15 | ||
| Persicaria | 25 | ||
| Primrose, English, double pink | 5 | ||
| Primrose, white | 3 | ||
| Pulmonaria (Lungwort) | 2 | ||
| Saxifrage, London Pride | 12 | ||
| Solomon’s Seal | 2 | ||
| Thalictrum, Meadow Rue | 5 | ||
| Toad Lily | 2 | ||
| Turtle’s Head (Chelone) | 3 | ||
| SPECIAL | |||
| Bleeding Heart, Gold | 4 | 1 | |
| Blonde Ambition Grass | 6 | ||
| Cornus Sanguinea, Compressaa | 6 | ||
| Eucomis Bicolor (Pineapple Lily) | 7 | ||
| Eucomis, Oakhurst | 4 | ||
| Iris, Pseudata species Cross, Antique Brass | 2 | ||
| Podophyllum, Spotty Dotty | 1 | 6 | |
| Podophyllum pleianthum, Mayapple | 1 | ||
| SUCCULENT | |||
| Sedum, assorted | 14 | ||
| Sedum, Atuumn Joy | 6 | ||
| SUN | |||
| Anemone, Japanese | 15 | ||
| Artemisia lactiflora, White Mugwort | 3 | ||
| Aster, Lavender | 2 | ||
| Astrantia Major (Masterwort) | 6 | ||
| Balloon Flower (Platycodon) | 1 | ||
| Blackeyed Susan | 13 | 54 | |
| Campanula (Bellflower) | 5 | ||
| Catmint, Walkers Low | 4 | ||
| Chrysanthemum, Cottage apricot | 6 | ||
| Crocosmia | 30 | ||
| Crocosmia, Lucifer | 26 | ||
| Crocosmia, yellow | 7 | ||
| Dahlia, dark foliage, yellow flower | 1 | 5 | |
| Dahlia, Vera Seyfang | 8 | ||
| Daylily, Double Orange | 9 | ||
| Daylily, Forever Susan | 1 | ||
| Daylily, Stella d’Oro | 11 | 2 | |
| Daylily, ruffled petals, peach | 5 | 3 | |
| Elephant Ears | 2 | ||
| Euphorbia | 10 | ||
| Euphorbia Wulfennie | 4 | ||
| Fuchsia magellanica | 5 | ||
| Geranium, hardy, ‘Vision Violet’ | 4 | ||
| Geranium, hardy, ‘Vision Violet’ | 7 | 1 | |
| Gladiola, Bolivian Peach | 1 | ||
| Honeysuckle, white & yellow | 1 | 2 | |
| Iris, bearded, various colors | 47 | ||
| Iris, dwarf, yellow | 2 | ||
| Iris, Siberian | 2 | ||
| Joe Pye Weed | 7 | 2 | |
| Jupiter’s Beard, Red Valerian, Centranthus ruber | 10 | 1 | |
| Kniphofia, Pumpkin Bodacious | 7 | ||
| Lady’s Mantle | 26 | ||
| Lily, martagon, Claude Shride | 2 | ||
| Loosestrife, Gooseneck | 15 | ||
| Monarda, Bee Balm, pink | 17 | ||
| Monarda, Bee Balm Red | 2 | ||
| Monarda, Grand Parade | 3 | ||
| Monkshood | 14 | ||
| Penstemon (Beardtongue) | 12 | ||
| Phlomis, Jerusalem Sage | 11 | ||
| Phlox, Garden (assorted) | 14 | ||
| Phlox, white | 14 | ||
| Phlox, pink | 1 | ||
| Phlox, yellow | 7 | ||
| Queen of the Prairie ( Filipendula rubra) | 1 | 22 | 1 |
| Rudbeckia | 20 | ||
| Salvia reptans, Blue Willow (West Texas Sage) | 5 | ||
| Salvia, May Night | 2 | ||
| Salvia, purple | 2 | ||
| Schistostylus, Crimson Flag Lily | 4 | ||
| Sedum, Autumn Joy | 2 | ||
| Shasta Daisy | 31 | ||
| Shasta Daisy, dwarf | 4 | 6 | |
| Spiderwort | 6 | ||
| Stonecrop, Jelly Bean, Aizoon | 1 | ||
| Sunflower, Mammoth Russian | 9 | ||
| Sunflower, Maximilliana | 5 | ||
| Tickseed, Gyrophyllum verticillatum | 6 | ||
| Toadflax, purple (linaria purpurea) | 6 | ||
| Verbascum | 2 | ||
| Verbena, Bonariensis | 1 | 4 | |
| Veronica gentionoides, Gentian Speedwell | 4 | ||
| TREE / SHRUB | |||
| Acer circinatum ‘Sunglow’ | 3 | ||
| Acer palmatum ‘ Ki Hachijo’ | 1 | ||
| Boxwood, small | 1 | ||
| Calycanthus, Hartlage Wine | 2 | ||
| Cedar | 1 | ||
| Cotoneaster | 1 | ||
| Crape Myrtle, Lagerstroemia ‘ Dynamite’ | 1 | ||
| Crape Myrtle, Lagerstroemia ‘ Plum Magic’ | 2 | ||
| Deutzia, Cherry Blossom | 2 | 2 | |
| Escallonia | 2 | ||
| Forsythia | 4 | ||
| Hydrangea, Annabelle | 5 | 1 | |
| Hydrangea, Blue | 2 | ||
| Hydrangea, Harlequin | 1 | ||
| Hydrangea, Oak Leaf | 1 | ||
| Japanese Snowbell Tree | 2 | ||
| Lilac, various | 2 | 1 | |
| Lilac Syringa vulgaris ‘Congo 2″ | 1 | ||
| Lilac Syringa vulgaris ‘Monge’ | 1 | ||
| Lonicera Nitida (Boxleaf Honeysuckle) | 2 | ||
| Maple, Japanese | 7 | 2 | |
| Ninebark | 1 | ||
| Peanut Butter Tree | 1 | ||
| Peony, various colors | 5 | ||
| Rose, yellow & white | 4 | ||
| Spirea, False | 11 | ||
| Spruce, Colorado Blue (6′ tall) | 2 | ||
| Willow, Dappled | 10 | ||
| Willow, Curly | 2 | ||
| VINE | |||
| Hops | 2 | ||
| EDIBLES – Berries | |||
| Blackberry, Thornless ‘Black Diamond’ | 5 | ||
| Blackberry, thornless, ‘Triple Crown’ | 7 | ||
| Blueberry | 1 | ||
| Raspberries, everbearing | 8 | 3 | |
| Strawberries | 9 | 6 | 3 |
| EDIBLES – Trees | |||
| Lemon, Meyer (tree) | 1 | ||
| EDIBLES – Tomatoes | |||
| Tomatoes (various) | 65 | ||
| Tomato, Amana | 2 | ||
| Tomato, Better Boy | 20 | ||
| Tomato, Black Krim | 5 | ||
| Tomato, Cherokee Purple | 3 | ||
| Tomatoes, cherry | 12 | ||
| Tomato, Fantastic | 5 | ||
| Tomato, Fourth of July | 5 | ||
| Tomato, Heartbreakers Dora, cocktail | 3 | ||
| Tomato, Heirloom Marriage Genuwine, slicing | 3 | ||
| Tomato, Indigo Blue, Cherry | 3 | ||
| Tomato, Legend | 2 | ||
| Tomato, Oregon Cherry | 3 | ||
| Tomato, Oregon Spring, slicing | 3 | ||
| Tomato, Pozzano, Sauce | 3 | ||
| Tomato, Stupice | 14 | ||
| Tomato, Summer Girl | 20 | ||
| Tomato, Sungold | 29 | ||
| EDIBLES – Various | |||
| Cucumber | 6 | ||
| Cucumber, Telegraph Improved, English Slicer | 1 | ||
| Onions, Spanish Sweet White | 4 | ||
| Onions, Spanish Sweet Yellow | 1 | ||
| Peppers, Orange Bell | 7 | ||
| Rhubarb | 6 | 1 | |
| Squash, Hubbard (sugar, NW heirloom) | 4 | ||
| Squash, Yellow Summer | 6 | ||
| Squash, Zucchini | 6 | ||
| GRAND TOTALS | |||
| 1676 | 489 | 1100 | 87 |





































Pingback: 3 Unique Raffle Prizes @ Plant Sale May 19th, Saturday – $1/ticket | garden
Pingback: May Events, then summer hiatus until Aug 22, 2018 | garden
Pingback: So many Plant Sales, so little time! Great “Columbian” newspaper article! | garden
Pingback: May Garden Events – One Vancouver Garden
Pingback: Plant Sale List is here! (Community Garden Club of Camas Washougal) | garden
Pingback: Annual Plant Sale May 18, Saturday, 9am-3pm | garden
Pingback: The PLANT SALE LIST is here! | garden
Pingback: Pix of just a few of the plants at the May 18 Plant Sale! | garden
Pingback: Huge selection of HOSTAS and SHADE LOVING plants May 18th! | garden
Pingback: Pots and other gardening items at the Plant Sale May 18th! | garden